Pattern Match | Straight Match |
---|---|
Width (Cms) | 141 |
Pattern Repeat | 17 |
Rub Test Results | 50000 |
Composition | 60% Cotton 27% Viscose 7% Linen 5% Acrylic 1% Nylon |
Brand | HARLEQUIN |
Country Of Origin | Italy |
Trade Accounts
If you are in the design trade you can apply for a trade account with Malcolm Fabrics and have access to our brand resources and you can login here.
FABRICS Â Â Â WALLCOVERINGSÂ Â Â Â RUGSÂ Â Â Â CONTACT
WHERE TO BUY Â Â Â ABOUTÂ Â Â Â CAREERS Â Â Â SERVICESÂ