| Composition | 46% Cotton / 54% Polyester 147 |
|---|---|
| Total width (cm) | 147 |
| Usable width (cm) | 142 |
| Pattern repeat vertical | 23 |
| Pattern repeat horizontal | 35 |
| Usage | Curtains, Bedspreads, Accessories |
Other Colourways
Trade Accounts
If you are in the design trade you can apply for a trade account with Malcolm Fabrics and have access to our brand resources and you can login here.
FABRICS Â Â Â WALLCOVERINGSÂ Â Â Â RUGSÂ Â Â Â CONTACT
WHERE TO BUY Â Â Â ABOUTÂ Â Â Â CAREERS Â Â Â SERVICESÂ


